Variant Sub datatypes
Beyond the simple numeric or string classifications, a Variant can make further distinctions about the specific nature of numeric information. For example, you can have numeric information that represents a date or a time. When used with other date or time data, the result is always expressed as a date or a time. You can also have a rich variety of numeric information ranging in size from Boolean values to huge floating-point numbers. These different categories of information that can be contained in a Variant are called subtypes. Most of the time, you can just put the kind of data you want in a Variant, and the Variant behaves in a way that is most appropriate for the data it contains.The following table shows subtypes of data that a Variant can contain.
Subtype | Description |
Empty | Variant is uninitialized. Value is 0 for numeric variables or a zero-length string ("") for string variables. |
Null | Variant intentionally contains no valid data. |
Boolean | |
Byte | Contains integer in the range 0 to 255. |
Integer | Contains integer in the range -32,768 to 32,767. |
Currency | -922,337,203,685,477.5808 to 922,337,203,685,477.5807. |
Long | Contains integer in the range -2,147,483,648 to 2,147,483,647. |
Single | Contains a single-precision, floating-point number in the range -3.402823E38 to -1.401298E-45 for negative values; 1.401298E-45 to 3.402823E38 for positive values. |
Double | Contains a double-precision, floating-point number in the range -1.79769313486232E308 to -4.94065645841247E-324 for negative values; 4.94065645841247E-324 to 1.79769313486232E308 for positive values. |
Date (Time) | Contains a number that represents a date between January 1, 100 to December 31, 9999. |
String | Contains a variable-length string that can be up to approximately 2 billion characters in length. |
Object | Contains an object. |
Error | Contains an error number |
No comments:
Post a Comment